Maruson 20KVA 208/220V 3-Phase Wye Modular Online UPS System, MAT-VX20KLVSYS
Request a quote for prices
Capacity: 20000VA / 18000W (20kVA / 18kW)
Topology: Online double-conversion
Waveform: Sine wave
Voltage & Configuration: 120/208V or 127/220V 3-phase Wye
- Description
- Reviews (0)
Description
Capacity: 20000VA / 18000W (20kVA / 18kW)
Topology: Online double-conversion
Waveform: Sine wave
Voltage & Configuration: 120/208V or 127/220V 3-phase Wye
Features:
• 20KVA power module (max. 60KVA capacity per cabinet)
• DSP controlled technology and high-frequency design for optimal performance
• 92.5% high efficiency rating in Line Mode
• 1.0 high output power factor
• Low MTTR (mean time to repair) simplifies maintenance and replacement
• Fast charging current up to 8A per power module
• Built-in maintenance bypass switch
• High overload threshold: 110% for 60 minutes, 125% for 10 minutes, 150% for 1 minute
• 5.6-inch LCD with comprehensive system conditions
OVERVIEW | |||
Model | MAT-VX20KLSYS | ||
Capacity | 20kVA / 18kW (20000VA / 18000W) | ||
Cabinet Capacity | 3 slots (add up to 3 x 20kVA modules) | ||
Phase | 3-phase in / 3-phase out | ||
Topology | Online double-conversion | ||
INPUT | |||
Voltage & Configuration | 3 x 120/208Vac Wye (3Ph + N + G) | 3 x 127/220Vac Wye (3Ph + N + G) | |
Voltage Range | 121 – 253 at < 70% load 156 – 253Vac at 100% load |
||
Frequency | 50 / 60Hz (auto sensing) | ||
Frequency | 50 / 60Hz (auto sensing) | ||
Power Factor | >0.99 at 100% load | ||
THDi | <3% at 100% load | ||
OUTPUT | |||
Voltage & Configuration | 3 x 120/208Vac Wye (3Ph + N + G) | 3 x 127/220Vac Wye (3Ph + N + G) | |
Frequency Range (Synchronized Range) |
50Hz: 46 – 54Hz 60Hz: 56 – 64Hz |
||
Voltage Regulation (Steady State) | < +/- 1% typical (balanced load); < +/- 2% (unbalanced load) | ||
Voltage Regulation (Transient) | < +/- 5% typical | ||
Voltage Balance | |||
THDv for Linear-Load | <2% at linear load <4% at non-linear load |
||
Transient Reponse | |||
Transient Recovery Time | |||
Phase Displacement | |||
Power Factor | > 0.99 at 100% load; 0.98 at 50% load | ||
Overload Threshold | Line Mode: 110%: up to 60 minutes; 125%: up to 10 minutes; 150%: up to 1 minute: > 150%: up to 200ms | ||
Wave Form (Battery Mode) | Sine wave | ||
TRANSFER TIME | |||
Line To/From Battery | 0ms | ||
Inverter To/From Bypass | < 20ms | ||
EFFICIENCY | |||
Line Mode | Up to 92.5% at full load with batteries fully charged | ||
Battery Mode | 92.5% | ||
ECO Mode | 97% at full load with batteries fully charged | ||
BATTERY | |||
Quantity & Size | 12V / 9Ah x 20 pieces x 6 strings (total 120 pieces) | ||
Nominal Batteries Voltage | 120Vdc | ||
Float Charging Voltage | 2.25V / cell | ||
Boost Charging Voltage | 2.35V / cell | ||
Temperature Compensation | Yes | ||
Charging Current | 2A to 8A (adjustable) | ||
PROTECTION | |||
Emergency Power Off (EPO) | Yes | ||
Overload Protection | Yes | ||
Overcharge Protection | Yes | ||
Surge Suppression | Yes | ||
EMI / RFI Filter | Yes, full time | ||
ADDITIONAL FEATURES | |||
MBS | Yes, built-in maintenance bypass switch to safely route electricity during maintenance and servicing | ||
Parallel Option | Yes, up to 2 additional for N+2 or N configuration | ||
ECO Mode | Yes | ||
Temperature Sensor | Yes, with add-on Temperature Sensor | ||
COMMUNICATION | |||
USB Port | Yes, for power management software to control and monitor the UPS conditions | ||
RS232 Port | Yes, for firmware updates only | ||
Software | Compatible with Windows 10/8/7, Server 2012 R2 / 2008 R2, Linux 32-Bit / 64-Bit, Sun Solaris, IBM Aix, Compaq True64, SGIIRIX, FreeBSD, HP-UX, mac | ||
Intelligent Slot | Yes, for SNMP3-2 card (not included) for remote power management | ||
STATUS INDICATORS | |||
LCD Screen | Yes, 5.7-inch screen shows Input/Output Voltages, Battery Level, Load Level, Fault, configuration, status codes, event logs, settings, and more | ||
Audible Alert | Yes | ||
WARRANTY | |||
Warranty | 1-Year: Equipment and Battery Warranty. See the Terms & Conditions, and Warranty Policy pages for additional information. | ||
ENVIRONMENT | |||
Installation Location | For indoor, temperature-controlled location free of contaminants only | ||
Cooling | Built-in fan | ||
Operating Temperature | 0°C up to +40°C / +32°F up to +104°F (Note: Output capacity derates to 90% at 35°C / 95°F and 80% at 40°C / 104°F) |
||
Operating Humidity | <95% non-condensing | ||
Noise | <68.2dB at 1 meter | ||
Operating Altitude | <1000 meters (Note: Do not operate in locations above 1000 meters from sea level) |
||
PHYSICAL | |||
Color | Black | ||
Steering Casters | Yes | ||
Leveler Legs | Yes, for stability at installation location | ||
Rack Height | 30U (UPS Cabinet: 15U; Battery Cabinet: 15U) |
||
Dimensions (DWH) | 1000 x 515 x 1415 mm / 20.3 x 39.4 x 55.7 in (UPS Cabinet: 1000 x 515 x 760 mm / 20.3 x 39.4 x 29.9 in; Battery Cabinet (without wheels): 1000 x 514 x 655 mm / 20.3 x 39.4 x 25.8 in) |
||
Weight | 616 kg / 1358.05 lbs (20KVA Power Module: 34 kg / 75 lb; UPS Cabinet: 195 kg / 430 lb; Battery Cabinet (with batteries): 387 kg / 853.3 lb) |
Product specifications are subject to change without further notice. Maruson assumes no responsibility, and disclaims all liability, for any damages that may result from the use of this information or for any errors or omissions. Battery backup time varies with equipment, configuration, battery age, temperature, etc. |
Reviews
There are no reviews yet.