Maruson 850VA Line-Interactive UPS 8 Outlets AVR Software, PRO-850LCD
Request a quote for prices
- Description
- Reviews (0)
Description
OVERVIEW | ||
Model | PRO-850LCD | |
Capacity | 850VA / 510W | |
Topology | Line-interactive | |
INPUT | ||
Voltage | 110 / 115 / 120Vac | 220 / 230 / 240Vac |
Voltage Range | 82 – 148Vac | 154 – 280 Vac (Optional 140 – 295 Vac wide range version) |
Frequency | 50 / 60Hz (auto-sensing) | |
Inlet | NEMA 5-15P straight plug | IEC / German / Australian / UK / Thai / Indian |
OUTPUT | ||
Output Voltage | 110 / 115 / 120Vac +/- 10% | 220 / 230 / 240Vac +/- 10% |
Frequency Range (on Battery) | 50 / 60Hz +/- 1Hz | |
Transfer Time | < 6ms (typical) | |
Automatic Voltage Regulation | Yes, 2-step boost and 1-step buck | |
Wave Form (on Battery) | Simulated sine wave | |
Outlet | 8 x NEMA 5-15R outlets (4 x battery-backed with AVR & surge protection; 4 x surge-only) |
4 x IEC / 2 x Universal / 2 x German / 2 x Australian / 2 x UK / 8 x Thai (Universal NEMA) / 2 x Indian |
BATTERY | ||
Chemistry | Sealed lead-acid | |
Quantity & Size | 1 x 12V / 9Ah | |
Backup Time @ 60W | 48 minutes | |
Recharge Time | 5 hours to 90% capacity | |
PROTECTION | ||
Overload Protection | Yes | |
Overcharge Protection | Yes | |
Network / Phone / Fax Surge Suppression | Yes, RJ-11/45 combo ports (1-in, 1-out) | |
Surge Suppression | 320 Joules | |
EMI / RFI Filter | Yes, full time | |
COMMUNICATION | ||
USB Port | Yes, for power management software to control and monitor the UPS conditions | |
Software | Compatible with Windows 10/8/7/ Server 2012 R2 / 2008 R2 / Linux 32-Bit / 64-Bit / mac 10.6 to 10.11 | |
Intelligent Slot | No | |
STATUS INDICATORS | ||
LCD Screen | Yes, for Input/Output Voltages, Battery Level, Fault, and more | |
Audible Alert | Yes | |
WARRANTY | ||
Warranty | 3-Year Equipment and 2-year Battery Warranties. See Terms of Use and Warranty pages for additional information. | |
PHYSICAL | ||
Color | Black | |
Form Factor | Tower | |
Product Dimensions (DWH) | 315.5 x 100 x 141 mm / 12.4 x 3.9 x 5.6 in | |
Product Weight | 5.7 kg / 12.6 lb |
Product specifications are subject to change without further notice. Maruson assumes no responsibility, and disclaims all liability, for any damages that may result from the use of this information or for any errors or omissions. Battery backup time varies with equipment, configuration, battery age, temperature, etc. |
Reviews
There are no reviews yet.