Schneider Electric EASY UPS 6000 VA – 6 KVA 1ph/1ph with ExternalBattery SRVS6KIL
Request a quote for prices
- Description
- Reviews (0)
Request a quote for prices
Presentation | For small to medium businesses, Easy UPS 1 Ph On-Line provides essential power protection for unstable power conditions, ensuring consistent and reliable connectivity at the most critical moments. |
---|---|
Run time for load
W
information_stroke
Min-max: 600-6000 W
|
6min 49s
|
---|---|
Max. Capacity Used
information_stroke
|
100 %
|
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 6000 W |
Rated power in VA | 6000 VA |
Output connector type | Hard wire 3-wire (1P + N + E) 1 |
Provided equipment | 1 USB cable 1 RS-232 configuration cable 1 external battery pack 1 battery cable 1 user manual |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
Redundant | No |
Colour | Black (RAL 7010) |
---|---|
Height | 36.8 cm |
Width | 38 cm |
Depth | 48.5 cm |
Net weight | 73 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
USB compatible | Yes |
Mounting position | Vertical |
Input voltage limits | 110…300 V half load 176…300 V full load |
---|---|
Number of input connectors | 1 hard wire 3-wire (1P + N + E) |
Network frequency | 40…70 Hz auto sensing |
Maximum configurable power in VA | 6000 VA |
---|---|
Maximum configurable power in W | 6000 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
UPS type | Double conversion online |
Wave type | Sine wave |
Efficiency | 94 % (full load) |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Bypass type | Internal bypass (automatic and manual) |
Crest factor | 3 : 1 |
Product certifications | CE UKCA |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…3000 m |
Ambient air temperature for storage | -15…60 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15000 m |
Acoustic level | 55 dBA |
heat dissipation | 1172 Btu/h |
IP degree of protection | IP20 |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Efficiency | View Efficiency Graph
action_new_window
|
Battery type | Lead-acid battery |
Battery voltage | 240 V |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 5 h |
Battery life | 3…5 year(s) |
Battery charger power | 1170 W rated |
Battery option | SRVS240BP-9A 1 3024 VAh SRVS240BP-9A 2 4536 VAh SRVS240BP-9A 3 6048 VAh SRVS240BP-9A 4 7560 VAh |
Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
---|---|
Emergency power off | Yes |
Free slots | 1 |
Control panel | Multifunction LCD status and control console |
Surge energy rate | 600 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 46 cm |
Package 1 Width | 58 cm |
Package 1 Length | 58 cm |
Package 1 Weight | 79 kg |
Warranty | 2 years repair or replace |
---|
Reviews
There are no reviews yet.