- Description
- Reviews (0)






Request a quote for prices
Server-HP-DL380 Gen10 1 x Intel Xeon-S 4210 10-Core (2.10GHz 11MB) 32GB 3 x 2.4TB )
| Processor | 2.2 GHz |
|---|---|
| RAM | 32 GB |
| Memory Speed | 2933 MHz |
| Brand | Hewlett Packard Enterprise |
|---|---|
| Series | HPE ProLiant DL380 |
| Item model number | P20174-B21 |
| Hardware Platform | PC |
| Item Weight | 2.2 pounds |
| Product Dimensions | 26.7 x 17.5 x 3.4 inches |
| Item Dimensions LxWxH | 26.7 x 17.5 x 3.4 inches |
| Processor Brand | Intel |
| Number of Processors | 4 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Interface | Serial ATA-600 |
| Voltage | 1.2 Volts |
| Manufacturer | Hewlett Packard Enterprise |
| ASIN | B081DCPCGK |
| Is Discontinued By Manufacturer | No |






| HPE DL380 | HPE DL380 | HPE DL380 | HPE DL380 | HPE DL385 | |
|---|---|---|---|---|---|
| Sku Number | P20174-B21 | P24842-B21 | P24844-B21 | P24845-B21 | P16694-B21 |
| Model Name | HPE DL380 Gen10 4210 1P 32G NC 8SFF Svr | HPE DL380 Gen10 4214R 1P 32G NC 8SFF Svr | HPE DL380 Gen10 5218R 1P 32G NC 8SFF Svr | HPE DL380 Gen10 5222 1P 32G NC 8SFF Svr | HPE DL385 Gen10 7302 1P 16GB 8SFF Per Svr |
| Processor: Name/Number | Intel Xeon Scalable 4210 (10 core, 2.2 GHz, 10 MB, 85W) , 1 processor | Intel Xeon Scalable 4210R (10 core, 2.4 GHz, 13.75 MB, 100W) , 1 processor | Intel Xeon Scalable 5218R (16 core, 2.3 GHz. 27.5 MB, 125W) , 1 processor | Intel Xeon Scalable 5222 (4 core, 3.8 GHz, 16.5 MB, 105W) , 1 processor | AMD EPYC 7302 (16 core, 2.8 Ghz, 128 MB, 155W) , 1 processor |
| Standard/Max Memory | Standard: 32 GB (1x 32GB) RDIMM | Standard: 32 GB (1x 32GB) RDIMM | Standard: 32 GB (1x 32GB) RDIMM | Standard: 32 GB (1x 32GB) RDIMM | Standard: 16 GB (1x 16 GB) RDIMM |
| Hard drive number (included) | None ship standard, 8 SFF drives supported | None ship standard, 8 SFF drives supported | None ship standard, 8 SFF drives supported | None ship standard, 8 SFF drives supported | None ship standard, 8 SFF supported |
| Security | Optional locking Bezel Kit, Intrusion Detection Kit, and HPE TPM 2.0 | Optional locking Bezel Kit, Intrusion Detection Kit, and HPE TPM 2.0 | Optional locking Bezel Kit, Intrusion Detection Kit, and HPE TPM 2.0 | Optional locking Bezel Kit, Intrusion Detection Kit, and HPE TPM 2.0 | |
| Power Supply Type and Quantity | 1 x HPE 500W Flex Slot Universal Hot Plug Low Halogen Power Supply Kit | 1 x HPE 800W Flex Slot Universal Hot Plug Low Halogen | 1 x HPE 800W Flex Slot Universal Hot Plug Low Halogen | 1 x HPE 800W Flex Slot Universal Hot Plug Low Halogen | 1 x HPE 800W Flexible Slot Power Supply |
| Storage Controller | 1 HPE Smart Array P408i-a/2GB with Smart Storage Battery and 1 HPE Smart Array S100i | 1 HPE Smart Array P408i-a/2GB with Smart Storage Battery and 1 HPE Smart Array S100i | 1 HPE Smart Array S100i | 1 HPE Smart Array S100i | HPE Smart Array P408i-a SR Gen10 Controller |
| Network controller | 1 HPE Ethernet 1Gb 4-port 366FLR FlexibleLOM Adapter (665240-B21) plus optional stand-up card *NOTE: No embedded networking | 1 HPE Ethernet 1Gb 4-port 366FLR FlexibleLOM Adapter (665240-B21) plus optional stand-up card *NOTE: No embedded networking | 1 HPE Ethernet 10Gb 2-port 562FLR-SFP+ FlexibleLOM Adapter (665240-B21) plus optional stand-up card *NOTE: No embedded networking | 1 HPE Ethernet 10Gb 2-port 562FLR-SFP+ FlexibleLOM Adapter (665240-B21) plus optional stand-up card *NOTE: No embedded networking | HPE Ethernet 1Gb 4-port 366FLR Adapter |




















Reviews
There are no reviews yet.